- Service: Remote Hardware Setup & Middleware Configuration
- Includes: Remote Session, Hardware/Firmware Setup, Software Installation
- Benefits: Reduces setup time, expert guidance for specific applications
Track inventory faster and more accurately with the RFD40-M Premium Plus Sled, an RFID reader that captures 1,300+ tags per second and reaches up to 24 m (80 ft). Snap directly into current and future Zebra mobile computers with eConnex™ technology, or connect wirelessly via Bluetooth 5.3 to smartphones and tablets. The integrated SE4100 barcode scanner handles damaged, dirty, and low-contrast codes without slowing your team down. A tri-function trigger lets associates switch instantly between RFID reading, barcode scanning, and a programmable third function like push-to-talk. The 7,000 mAh PowerPrecision+ battery and quick-release design keep operations moving through every shift.
Future-proof your workflow with industry-first Wi-Fi 6 for easy over-the-air device management and NFC tap-to-pair setup. Tool-free adaptors swap out in seconds as you upgrade devices, while batch mode stores up to 40,000 tags when connectivity drops. Built to survive 1.5 m (5 ft) drops to concrete, 500-cycle tumbles, and IP54-rated dust and water exposure, the sled handles demanding retail, healthcare, and hospitality environments. Charge the sled and mobile computer together or separately with flexible cradle solutions that simplify deployment across your entire operation.
Note: Compatible mobile computer and device mount not included and must be purchased separately. Contact us for details.
| Sled Variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Features | Product Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40-M Premium Plus | Enhanced read range of up to 24 m (80 ft). Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. An integrated imager provides 1D and 2D scanning functionality. | RFD4051-G10B700-US, RFD4051-G10B700-FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC22R Sled | Does not require an adapter due to its integrated Zebra mobile computer with 6GB RAM, 64 GB storage, Wi-Fi 6E and Bluetooth 5.2. An integrated imager provides 1D and 2D scanning functionality. | TC2205-0G1250SS-US, TC2205-0G1250SS-FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Standard | Connects directly through eConnex adapters. | RFD4030-G00B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Premium | Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. | RFD4031-G00B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Premium Plus | Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. An integrated imager provides 1D and 2D scanning functionality. | RFD4031-G10B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get expert help selecting the right reader. Check out our reader guide or chat with a specialist.
The RFD40-M Premium Plus Sled delivers 30% faster tag reads than leading competitors while future-proofing your operation with industry-first Wi-Fi 6 and tool-free adaptors that swap across current and future devices in seconds. Integrated barcode scanning, batch mode for offline work, and all-shift battery life eliminate the need for multiple devices, streamlining workflows while cutting costs.
*NOTES:
Zebra OneCare Essential delivers the fully featured comprehensive coverage you need to maximize uptime and value of your Zebra device. This service sets the industry bar for service and support, with features that include coverage for accidental damage and normal wear and tear, technical support during your local business hours, access to software updates, and a 3-day turnaround time on repairs.
Note: This service is available for purchase within 30 days of your equipment purchase. Purchase of any Zebra OneCare Support Service voids the included standard one-year warranty, resulting in a coverage of three (3) years total. Contact us today for more detailed information.
View Zebra OneCare SupportAt Atlas RFID, we offer a full range of professional services to ensure that your RFID hardware runs at it's optimal capacity. Designed specifically for RFID readers, the following professional services will reduce the amount of time it takes to get your reader ready for use.
Contact us today for more information.
The following optional and replacement accessories are available for the Zebra RFD40-M Premium Plus UHF RFID Sled.
Shop Now
Contact Us To Order
Looking to order the Zebra RFD40-M accessories above that are not listed online? Get in touch to place your order.
| Product Type: | Handheld Reader |
|---|---|
| Air Interface Protocol: | EPC Class 1 Gen 2; EPC Gen2 V2 |
| Operating Frequency: | FCC (902-928 MHz) |
| Antenna Type: | Zebra Proprietary Antenna |
| Max Read Distance: | 24 m (80 ft) |
| Scanner: | SE4100 1D/2D Imager |
| Operating System: | Dependent on Connected Mobile Computer |
| Data Interface: | USB Type C, Wi-Fi 6, Bluetooth 5.3, NFC |
| Memory: | Not Published |
| Power Source: | Quick-Release, PowerPrecision+ Li-Ion 7000 mAh Battery |
| Camera: | No Camera |
| Dimensions: | 156 x 84 x 175 mm (6.14 x 3.31 x 6.89 in) |
| Weight: | 0.556 kg (1.23 lbs) |
| IP Rating: | IP 54 |
| Operating Temperature: | -10°C to 50°C (14°F to 122°F) |
| Host API: | Zebra RFID Handheld SDK |
| Demo Software: | 123RFID |