- Ports: 2 SMA ports, 30 dBm output
- On-Board Computer: ARM Cortex A-8, fully open Linux OS
- Connectivity: USB HID, HTTP, MQTT, SQL, TCP, PoE
Combat retail shrinkage and false alarms with the Keonn AdvanSafe-300 Overhead RFID Loss Prevention System, the only solution that combines advanced beam steering technology with millimeter wave sensing for smarter theft detection. This ceiling-mounted system monitors store entrances from 2.5 to 3 m (8.2 to 9.8 ft) overhead, verifying tagged items against purchase records and triggering alerts only when unpaid merchandise exits the store. With its ability to differentiate between static and moving items while detecting customer direction, the AdvanSafe-300 dramatically reduces false alarms that frustrate shoppers and staff.
Built for seamless retail integration, this overhead RFID anti-theft system creates a continuous, obstacle-free detection area that enhances store aesthetics while providing real-time analytics on theft attempts. The modular design allows one primary unit to connect with a secondary unit for wider entrances, reducing installation costs. Whether you're securing a retail store, warehouse, or integrating with self-checkout systems, the AdvanSafe-300 delivers comprehensive loss prevention with Power over Ethernet simplicity.
| AdvanSafe-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Requirements | System Coverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-300 Overhead RFID Loss Prevention System | Can be Used Standalone | Covers One Entrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-300 Secondary Unit | Upper Band Suspended Mount | Requires AdvanSafe-300 RFID System | Extends System to Cover Two Entrances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-300 Secondary Unit | Lower Band Suspended Mount | Requires AdvanSafe-300 RFID System | Extends System to Cover Two Entrances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-300 Secondary Unit | Upper Band Ceiling Mount | Requires AdvanSafe-300 RFID System | Extends System to Cover Two Entrances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-300 Secondary Unit | Lower Band Ceiling Mount | Requires AdvanSafe-300 RFID System | Extends System to Cover Two Entrances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get expert help selecting the right reader. Check out our reader guide or chat with a specialist.
The AdvanSafe-300 stands apart as the only loss prevention system combining RFID beam steering with millimeter wave sensing, enabling it to distinguish moving items from static ones and detect customer direction to eliminate false alarms caused by signal reflections or shoppers near entrances. This dual-technology approach provides valuable theft analytics while maintaining an unobstructed, aesthetically pleasing store entrance that traditional pedestal systems cannot achieve.
The following accessories are available for the Keonn AdvanSafe-300 Overhead RFID Loss Prevention System.
Shop Now
Looking to order the Keonn AdvanSafe-300 accessories above that are not listed online? Get in touch to place your order.
| Product Type: | Fixed Reader |
|---|---|
| Air Interface Protocol: | EPC global UHF Class 1 Gen 2/Gen 2x (ISO 18000-6C) |
| Operating Frequency: | Upper Band (902-928 MHz), Lower Band (865.6-867.6 MHz) |
| Transmit Power: | Up to 31.5 dBm (Maximum Power May Need to be Reduced to Meet Regulatory Limits) |
| Max Receive Sensitivity: | Not Published |
| Max Read Distance: | Up to 3.5 m (11.5 ft) |
| Max Read Rate: | Not Published |
| Data Interface: | Ethernet and USB |
| GPIO: | 24 V 0.5 A Relay |
| Power Source: | PoE |
| Antenna Ports: | 1 Integrated Antenna |
| Dimensions: | Suspension: 482 x 482 x 78 mm (19 x 19 x 3.1 in) Ceiling & Flush: 482 x 482 x 92 mm (19 x 19 x 3.6 in) |
| Weight: | Suspension: 3.7 kg (8.2 lbs) Ceiling: 4.2 kg (9.3 lbs) Flush: 4.8 kg (10.6 lbs) |
| IP Rating: | Not Published |
| Operating Temperature: | -20°C to +55°C (-4°F to +131°F) |
| Host API: | Not Published |
| Demo Software: | Not Published |