- Dual Detection Technology: RFID beam steering with millimeter wave sensor
- Optimal Detection Height: 2.5 to 3 m (8.2 to 9.8 ft) overhead
- Directional Intelligence: Reduces false alarms by distinguishing item movement
Retail shrinkage is a constant drain on margins, and traditional EAS systems leave you flying blind, no item-level data, no insight into what's being targeted, and bulky pedestals cluttering your entrance. The Keonn AdvanSafe-100 is an overhead RFID UHF loss prevention system that mounts at the ceiling or suspends on wires above your doorway, keeping your entrance clean and open while delivering continuous, real-time detection of every tagged item that passes through. When an unpaid item is detected, the system triggers an immediate audio and LED alarm, and can push an alert with item details directly to staff smartphones.
Beyond stopping theft in the moment, the AdvanSafe-100 gives you the visibility to understand your shrinkage problem at a deeper level. The system logs theft attempts by time of day, product category, and location, feeding actionable data into business intelligence reporting through the optional AdvanCloud platform. Connect up to three secondary units to a single primary unit for wide entrances, keeping deployment costs manageable. With plug-and-play Ethernet connectivity, Power over Ethernet supply, and support for any Gen2 RFID UHF hard or soft tag, the AdvanSafe-100 integrates cleanly into existing RFID infrastructure without adding complexity.
| AdvanSafe-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Requirements | System Coverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-100 Overhead RFID Loss Prevention System | Can be Used Standalone | Covers One Entrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-100 Secondary Unit | FCC Suspended Mount | Requires AdvanSafe-300 RFID System | Extends System to Cover Two Entrances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-100 Secondary Unit | ETSI Suspended Mount | Requires AdvanSafe-300 RFID System | Extends System to Cover Two Entrances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-100 Secondary Unit | FCC Ceiling Mount | Requires AdvanSafe-300 RFID System | Extends System to Cover Two Entrances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keonn AdvanSafe-100 Secondary Unit | ETSI Ceiling Mount | Requires AdvanSafe-300 RFID System | Extends System to Cover Two Entrances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get expert help selecting the right reader. Check out our reader guide or chat with a specialist.
Unlike traditional EAS pedestals, the AdvanSafe-100 combines loss prevention and item-level RFID identification in a single overhead unit, so you're not just triggering alarms, you're capturing exactly which products are being targeted, when, and how often. That data feeds directly into business intelligence reporting, turning your loss prevention system into a retail analytics tool that keeps improving your operation over time.
The following accessories are available for the Keonn AdvanSafe-100 Overhead RFID Loss Prevention System.
Shop Now
Looking to order the Keonn AdvanSafe-100 accessories above that are not listed online? Get in touch to place your order.
| Product Type: | Fixed Reader |
|---|---|
| Air Interface Protocol: | EPC global UHF Class 1 Gen 2/Gen 2x (ISO 18000-6C) |
| Operating Frequency: | FCC (902-928 MHz), ETSI (865.6-867.6 MHz) |
| Transmit Power: | Up to 31.5 dBm (Maximum Power May Need to be Reduced to Meet Regulatory Limits) |
| Max Receive Sensitivity: | Not Published |
| Max Read Distance: | Up to 4 m (13 ft) |
| Max Read Rate: | Not Published |
| Data Interface: | Ethernet |
| GPIO: | Alarm and Visual Alarm Indicator |
| Power Source: | PoE or Optional External Power Supply |
| Antenna Ports: | 1 Integrated Antenna |
| Dimensions: | 880 x 220 x 56 mm (34.6 x 8.7 x 2.2 in) |
| Weight: | 4.3 kg (9.5 lbs) |
| IP Rating: | Not Published |
| Operating Temperature: | -20°C to +55°C (-4°F to +131°F) |
| Host API: | Not Published |
| Demo Software: | Not Published |