- Service: Remote Hardware Setup & Middleware Configuration
- Includes: Remote Session, Hardware/Firmware Setup, Software Installation
- Benefits: Reduces setup time, expert guidance for specific applications
Based on Zebra-designed proprietary radio technology, the Zebra RFD40 Standard UHF RFID Sled is a capable RFID powerhouse that raises the bar for RFID reading performance. With a read rate of 1,300+ tags per second, the RFD40 sled allows workers to be more efficient and effective with their cycle counting and item-finding tasks. This state-of-the-art RAIN RFID sled offers the ability to connect to eConnex™-enabled devices such as the TC21/26 and EC50/55 through eConnex™ adaptors or through other USB accessories. The RFD40 sled comes standard with a new tri-function programmable trigger, which allows users to quickly access RFID reading, barcode scanning, and a programmable third function of choice, such as the enter key or push-to-talk. By default, the top trigger is set to control RFID reading operation and the bottom trigger is configured to control the barcode scanner in the Zebra mobile computer. An additional third function can be initiated by pulling both triggers at the same time. The charging solutions for the RFD40 sled provide users with a flexible way to power up the sled and mobile computer in a variety of ways. Featuring 2 sets of charging pins, each cradle cup can charge the RFD40 sled by itself, the mobile computer by itself, or the combination of RFD40 sled and mobile computer when attached together. A USB-C port at the bottom of the RFD40 sled, as well as a pinned connector, allows for connection of the RFD40 sled to a Windows-based PC or other host via a USB-C cable or cable cup which enables the RFD40 sled to be used as a tethered RFID reader.
Note: The RFD40 Standard Sled is unavailable with Bluetooth technology. This sled offers the ability to connect to compatible devices directly through eConnex adapters or other USB accessories, but does not offer Bluetooth capabilities. Compatible mobile computer and device mount not included and must be purchased separately. Contact us for details.
| Sled Variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Features | Product Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40-M Premium Plus | Enhanced read range of up to 24 m (80 ft). Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. An integrated imager provides 1D and 2D scanning functionality. | RFD4051-G10B700-US, RFD4051-G10B700-FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC22R Sled | Does not require an adapter due to its integrated Zebra mobile computer with 6GB RAM, 64 GB storage, Wi-Fi 6E and Bluetooth 5.2. An integrated imager provides 1D and 2D scanning functionality. | TC2205-0G1250SS-US, TC2205-0G1250SS-FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Standard | Connects directly through eConnex adapters. | RFD4030-G00B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Premium | Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. | RFD4031-G00B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Premium Plus | Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. An integrated imager provides 1D and 2D scanning functionality. | RFD4031-G10B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need help selecting the right reader? Check out our reader guide.
Note: A compatible mobile computer is NOT included.
The Zebra RFD40 Standard UHF RFID Sled offers industry-leading read performance, an extended-capacity PowerPrecision+ battery, and increased durability to meet the needs of everyday environments. The 1,300+ tags per second read rate allows workers to be more efficient and effective with their cycle-counting and item-finding tasks, leaving more time to help customers.
| Compatible Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile Computer Device | eConnex™ Adapter* | Exoskeleton Required | Bluetooth Adapter® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra TC21 | ADP-RFD40-TC2X-1E | No | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra TC26 | ADP-RFD40-TC2X-1E | No | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra TC22 | ADP-RFD40-TC2X-2E | No | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra TC27 | ADP-RFD40-TC2X-2E | No | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra EC50 | ADP-RFD40-EC5X-1E | No | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra EC55 | ADP-RFD40-EC5X-1E | No | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra TC52ax with SE4720 Imager | ADP-RFD40-TC5X-1E | SG-TC5X-EXONHS-01 | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra TC52ax with SE5500 Imager | ADP-RFD40-TC5X-0E | SG-TC52AXEXOLOL-01* | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra TC53 | ADP-RFD40-TC5X-2E | SG-NGTC5EXO1-01 | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra TC58 | ADP-RFD40-TC5X-2E | SG-NGTC5EXO1-01 | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*NOTES:
Zebra OneCare Essential delivers the fully featured comprehensive coverage you need to maximize uptime and value of your Zebra device. This service sets the industry bar for service and support, with features that include coverage for accidental damage and normal wear and tear, technical support during your local business hours, access to software updates, and a 3-day turnaround time on repairs.
NOTE: This service is available for purchase within 30 days of your equipment purchase. Purchase of any Zebra OneCare Support Service voids the included standard one-year warranty, resulting in a coverage of three (3) years total. Contact us today for more detailed information.
View Zebra OneCare Support with Comprehensive CoverageAt Atlas RFID, we offer a full range of professional services to ensure that your RFID hardware runs at it's optimal capacity. Designed specifically for RFID readers, the following professional services will reduce the amount of time it takes to get your reader ready for use.
Contact us today for more information.
The following optional and replacement accessories are available for the Zebra RFD40 Standard UHF RFID Sled. Contact us today for more detailed information about these accessories.
| Product Type: | Handheld Reader |
|---|---|
| Air Interface Protocol: | EPC Class 1 Gen 2; EPC Gen2 V2 |
| Operating Frequency: | FCC (902-928 MHz) |
| Antenna Type: | Zebra Proprietary Antenna |
| Max Read Distance: | 6+ m (19.7+ ft) |
| Scanner: | RFID only |
| Operating System: | TC21/TC26 or EC50/EC55 with Android 10, Windows based PC |
| Data Interface: | Electronic 8-pin connection, USB-C |
| Batch Memory: | Stores 40,000+ RFID tags |
| Power Source: | PowerPrecision Li-Ion 7000 mAh battery |
| Camera: | No camera |
| Dimensions: | 150.88 x 83.82 x 162.56 mm (5.94 x 3.3 x 6.5 in) |
| Weight: | 0.541 kg (1.19 lbs) |
| IP Rating: | IP 54 |
| Operating Temperature: | -10°C to 50°C (14°F to 122°F) |
| Host API: | Not published |
| Demo Software: | 123RFID |