- License: Upgrade from XXS Lite to XXS, XS, XM, XL, or XXL
- Database Support: Unlimited internal records, compatible with XLS, CSV, TXT, MS Access
- Features: QR/2D barcodes, FaceCrop, ODBC, RFID encoding, network licensing
Unlock the full potential of Evolis cardPresso by upgrading from XXS through to XXL, tailoring your card printing setup to your evolving needs. Start with XXS's essential tools like template-based card design, 1D barcodes, signature capture, WIA/TWAIN & DirectShow acquisition, plus unlimited record support, then move into XS for QR code generation and connections to .XLS/.CSV/.TXT databases. Upgrade further to XM and add MS access support, face recognition (FaceCrop), and 2D barcodes. With XL, access ODBC support, RFID contactless encoding and smartcard plug-ins, multi-layout design, conditional printing, and operation logging. Finally, XXL brings you enterprise tools like DESFire encoding, a Web Print Server, and network licensing for up to 16 PCs, giving you a scalable, all-in-one card issuance platform.
Note: Evolis Primacy, Primacy Lamination, Avansia, and Quantum card printers are delivered with cardPresso XXS software. Explore the table below to discover available upgrade options and enhanced features tailored to your evolving card issuance needs.
| cardPresso XXS Upgrade Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade Path | Features | Product Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardPresso upgrade from XXS to XS | Adds QR codes, support for .XLS, .XLSX, .CSV, .TXT files, database view, & image linking to database fields. | S-CP1005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardPresso upgrade from XXS to XM | Adds local MS access connection, photo storage in database, FaceCrop face recognition tool, & 2D barcodes. | S-CP1015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardPresso upgrade from XXS to XL | Adds ODBC connection, RFID contactless direct encoding & smartcard plugin, multi-layout card design, conditional printing, operation logs, & more. | S-CP1025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardPresso upgrade from XXS to XXL | Adds advanced features including DESFire, Web Print Server, & network licensing up to 16 PCs. | S-CP1035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*This chart outlines a brief overview of the additional features available with each upgrade path. Full details are provided in the datasheet below.
View Data SheetUpgrade from XXS now to unlock advanced features such as contactless encoding, multi-layout printing, and conditional printing, giving you enterprise-grade flexibility and automation. Packed with powerful features and built for expansion, it’s the ideal upgrade to keep your ID card design and issuance ahead of future demands.
| Product Type: | Software |
|---|