- Type: Docking Station Kit with Line Cord
- Compatible With: TSL 1166, 2166, 3166 RFID Readers
- Features: Device charging, USB data transfer, US region specific
TSL’s new 1166 Bluetooth® Rugged UHF RFID reader provides high performance UHF RFID reading in a tough and rugged form factor. The reader is highly resistant to water, dust and mechanical trauma. A high capacity battery enables non-stop operation of the reader over the full working day. Designed to read and write to EPC Class 1 Gen 2 (ISO18000-6C) tags, the 1166 can also be configured with class leading high performance 2D data scanning to bring unparalleled data collection capabilities to any host it is connected to.
Use existing Bluetooth® wireless technology enabled 1 host devices including Enterprise Handhelds, Consumer Phones, Touchscreen MP3 players, Tablets and PC’s – the 1166 will bring high performance RFID and 2D scanning to all these devices running a wide range of Operating Systems. Extensive software support is available for a wide range of platforms including code samples, demonstration applications and source code.
The 1166 Rugged Bluetooth® UHF RFID reader incorporates TSL’s unique ASCII protocol for faster and easier application development. This sophisticated parameterised ASCII protocol provides the developer a powerful set of commands that carry out multiple actions locally within the reader. This approach enables multiple tag operations executed using simple pre-configured ASCII commands which not only speeds integration of the reader into applications but also abstracts the developer from some of the complexities of the underlying Native API and ultimately results in un-paralleled levels of performance.
Note: Compatible mobile computer and device mount not included and must be purchased separately. Contact us for details.
View Data SheetNeed help selecting the right reader? Check out our reader guide.
The TSL 1166 Bluetooth Rugged UHF RFID Reader provides high performance UHF RFID reading/writing with all host devices. The TSL 1166 is both water-resistant and dust-proof to IP67, and can withstand multiple drops of two meters to concrete. Equipped with a high capacity battery, the TSL 1166 enables non-stop operation over the full working day.
View Comparison GuideBangladesh (BD, 1166-AX1-BD/1166-AS1-BD); Brazil (1166-AS1-BR); Colombia (CO, 1166-AX1-CO/1166-AS1-CO); Egypt (EG, 1166-EX1-EG/1166-ES1-EG); El Salvador (SV, 1166-AX1-SV/1166-AS1-SV); Japan (JP, 916.7-920.9 MHz); Kazakhstan (KZ, 1166-EX1-KZ/1166-ES1-KZ); New Zealand (1166-AX1-NZ/1166-AS1-NZ); Pakistan (PK, 1166-EX1-PK/1166-ES1-PK); and Thailand (TH, 1166-AS1-TH - License Required).
| 1166 Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Codes | Operating Frequency | Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-AX1 or 1166-AS1 | 902-928 MHz | United States, Canada, Guam, Ecuador, Guatemala, Puerto Rico, and Northern Mariana Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-EX1 or 1166-ES1 | 865-868 MHz | Albania, Andorra, Austria, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Falkland Islands, Finland, France, French Guiana, Georgia (License Required), Germany, Greece, Greenland, Guernsey, Guadeloupe, Hungary, Iceland, Iraq, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Martinique, Monaco, Montenegro, Netherlands, Norway, Oman, Poland, Portugal, Qatar, Romania, Saudi Arabia, Slovakia, Slovenia, Spain, Sweden, Switzerland, and the United Kingdom |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-AX1-BD or 1166-AS1-BD | 925-927 MHz | Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-AS1-BR | 902-907.5 MHz, 915-928 MHz | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-AX1-CO or 1166-AS1-CO | 9-15-928 MHz | Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-EX1-EG or 1166-ES1-EG | 865-868 MHz | Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-AX1-SV or 116View6-AS1-SV | 915-928 MHz | El Salvador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-EX1-KZ or 1166-ES1-KZ | 865-868 MHz | Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-AS-JP | 916.7-920.9MHz | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-AX1-NZ or 1166-AS1-NZ | 921.50-928 MHz | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-EX1-PK or 1166-ES1-PK | 868-868 MHz | Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166-AS1-TH | 920-925 MHz | Thailand (License Required) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The TSL 1166 Bluetooth Rugged UHF RFID Reader requires a separate purchase of either the TSL 1166/2166/3166 Docking Station & Line Cord (US or EU, depending on region selected) or the TSL External Battery Charger to charge the reader.
The following recommended or replacement accessories are available for the TSL 1166 Bluetooth Rugged UHF RFID Reader. Contact us today for more detailed information about these accessories.
Reduce downtime and maximize productivity and efficiency by investing in a TSL CompleteCare maintenance program, giving you total peace of mind. TSL CompleteCare maintenance programs are available for 1166 readers with a 2D imager and 1166 readers without a 2D imager. All TSL products come with a standard 12 months Return to Base manufacturer’s warranty. To enhance your warranty, consider purchasing a CompleteCare maintenance program. With a CompleteCare maintenance program there are no unexpected repair costs and you will also benefit from significantly reduced turnaround time for your repairs, ensuring you protect the continuity of your business and maximize performance output.
Note: All TSL CompleteCare Maintenance Programs must be ordered within 30 days from the date of your hardware purchase. Your enhanced coverage begins from day one of purchasing your CompleteCare Maintenance Program and continues through the purchased period.
Units will be repaired and returned to manufacturing specification within five business days. Online Troubleshooting Guide and technicians (phone support) are included to prevent or minimize inbound repairs. Enhanced coverage excludes units that have been crushed, submerged in liquid, or damaged beyond repair. Contact Us for more detailed information.
View TSL CompleteCare Maintenance ProgramsAt atlasRFIDstore, we offer a full range of professional services to ensure that your RFID hardware runs at it's optimal capacity. Designed specifically for RFID readers, the following professional services will reduce the amount of time it takes to get your reader ready for use.
Contact Us today for more information.
| Product Type: | Handheld Reader |
|---|---|
| Air Interface Protocol: | EPCglobal UHF Class 1 Gen 2 (ISO 18000-6C) |
| Operating Frequency: | US (902-928 MHz), EU (865-868 MHz) - region dependent |
| Antenna Type: | Circular polarized |
| Max Read Distance: | Up to 6 m (19.7 ft) |
| Scanner: | 2D Imager (optional) |
| Operating System: | Android, iOS (pending), Windows CE, Windows Phone 8, Windows Mobile 5, 6.1, 6.5 or Windows 10, 8,7, Vista, and XP. (Host device must have Bluetooth® wireless technology functionality) |
| Data Interface: | USB, Bluetooth |
| Memory/Expansion Memory: | Embedded 2GB internal NAND storage |
| Power Source: | Removable, rechargeable lithium ion battery pack (11.25V, 2950mAh, 33.2Wh) |
| Camera: | Not published |
| Dimensions: | 177 x 94 x 170 mm (6.97 x 3.7 x 6.7 in) |
| Weight: | 0.80 kg (1.76 lbs) - including battery |
| IP Rating: | IP 67 |
| Operating Temperature: | -10° to +50°C (14° to +122°F) |
| Host API: | ASCII 2 |
| Demo Software: | SmartWedge |