- Size: 57.15 x 31.75 mm (2.25" x 1.25")
- Material: Z-Select 4000T Thermal Transfer Paper, Permanent Adhesive
- Quantity: Case of 12 rolls, 2100 labels per roll
For applications requiring durable, long-lasting labels that withstand harsh environments, the Zebra ZD611T thermal transfer barcode label printer delivers exceptional performance in a compact desktop design. This premium printer combines the convenience of thermal transfer printing with advanced features like media calibration guidance for consistent print quality, ensuring every label meets your exacting standards. The ZD611T's innovative architecture supports both current needs and future expansion, making it a smart investment for growing businesses.
Featuring a full-color 4.3-inch LCD touchscreen for intuitive operation and real-time status monitoring, the ZD611T simplifies complex printing tasks while reducing operator training time. With robust connectivity options and seamless integration capabilities, this desktop label printer fits perfectly into existing workflows while providing the flexibility to adapt as your requirements evolve. From product labels to asset tags, the ZD611T ensures professional results that enhance your brand image and operational efficiency.
Note: The Zebra ZD611T Printer comes standard with USB, USB Host, Ethernet, and Bluetooth Low Energy connectivity. This desktop printer is available with optional Wi-Fi and Bluetooth connectivity. The ZD611T Printer is NOT RFID capable.
| ZD600 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Print Width | Print Media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra ZD611D Direct Thermal Desktop Barcode Label Printer | 15 - 60 mm (0.585 to 2.36 in) | Direct Thermal Barcode Labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra ZD611T Thermal Transfer Desktop Barcode Label Printer | 15 - 60 mm (0.585 to 2.36 in) | Thermal Transfer Barcode Labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra ZD611R Thermal Transfer Desktop RFID Barcode Label Printer | 15 - 60 mm (0.585 to 2.36 in) | Thermal Transfer RFID Barcode Labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra ZD621D Direct Thermal Desktop Barcode Label Printer | 15 - 108 mm (0.585 to 4.25 in) | Direct Thermal Barcode Labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra ZD621T Thermal Transfer Desktop Barcode Label Printer | 15 - 118 mm (0.585 to 4.65 in) | Thermal Transfer Barcode Labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra ZD621D Linerless Desktop Barcode Label Printer | 15 - 108 mm (0.585 to 4.25 in) | Linerless Direct Thermal Barcode Labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zebra ZD621R Thermal Transfer Desktop RFID Barcode Label Printer | 15 - 118 mm (0.585 to 4.65 in) | Thermal Transfer RFID Barcode Labels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get expert help selecting the right barcode label printer. Check out our printer guide or chat with a specialist.
When your business demands durable barcode label printing with premium desktop performance, the Zebra ZD611T thermal transfer barcode label printer delivers exceptional 2.2-inch barcode labels with media dancer technology for maximum quality and unmatched security features. This compact barcode label printer features ribbon handling designed for quick, mess-free changes, dual-wall frame construction for reliability, and comprehensive connectivity including Ethernet, USB, and optional Wi-Fi, making it ideal for applications requiring long-lasting barcode labels that resist fading, scratching, and harsh environments.
Zebra OneCare Essential delivers the fully featured comprehensive coverage you need to maximize uptime and value of your Zebra device. This service sets the industry bar for service and support, with features that include coverage for accidental damage and normal wear and tear, technical support during your local business hours, access to software updates, and a 3-day turnaround time on repairs.
NOTE: This service is available for purchase within 30 days of your equipment purchase. Purchase of any Zebra OneCare Support Service voids the included standard one-year warranty, resulting in a coverage of three (3) years total. Contact us today for more detailed information.
View Zebra OneCare SupportAt Atlas RFID, we offer a full range of professional services to ensure that your hardware runs at it's optimal capacity. Designed specifically for printers, the following professional services will reduce the amount of time it takes to get your printer ready for use.
The following accessories are available for the Zebra ZD611T Thermal Transfer Desktop Barcode Label Printer.
Looking to order the Zebra ZD611T accessories above that are not listed online? Get in touch to place your order.
| Product Type: | Printer |
|---|---|
| Air Interface Protocol: | Not applicable |
| Operating Frequency: | Not applicable |
| Data Interface: | Standard: USB 2.0, USB Host, Ethernet, Bluetooth Low Energy 5 (For Configuration Only) Optional: Wireless dual radio – Wi-Fi 6 and Bluetooth 5.3 |
| Power Source: | 2750 mAh battery, AC 100-240VAC |
| Resolution: | 203 dpi or 300 dpi - depending on selection above |
| Print Width: | 203 dpi: 56 mm (2.20 in) 300 dpi: 54 mm (2.13 in) |
| Max Outer Diameter: | 127 mm (5 in) |
| ID Core Options: | 12.7 mm (0.5 in), 25.4 mm (1 in) |
| Dimensions: | 242.9 x 138.7 x 169.2 mm (9.56 x 5.46 x 6.66 in) |
| Weight: | 1.629 kg (3.59 lbs) |
| Operating Temperature: | 4.4° to 41°C (40° to 105°F) |
| Host API: | ZPL II, EPL 2, XML, ZBI, PDF Direct |