- Read Rate: 1,300+ tags per second
- Connectivity: eConnex adapters or USB accessories
- Trigger: Tri-function programmable trigger
Equip your team to count faster, find assets instantly, and keep lines moving without juggling multiple devices. With industry-leading read rates up to 1,300 tags per second, cycle counts shrink and walk time drops. Verification stays simple in a single pass with integrated RFID, NFC, robust barcode scanning, and a crisp 16 MP camera. The all-touch Android experience on a bright 6.0-inch Full HD+ display feels intuitive from day one, so training time falls and accuracy rises. A lightweight, ergonomic build keeps hands comfortable through the longest shifts.
Connectivity keeps pace as operations heat up. Real-time data moves smoothly over Wi-Fi 6E and Bluetooth 5.2 for snappy, reliable performance at the edge. Rugged by design, the device meets IP65 and survives repeated 5-foot drops, so work does not slow for bumps, dust, or spills. A 7,000 mAh PowerPrecision+ battery powers every task all shift long and helps you monitor fleet health. Standardize deployment with a single integrated reader that streamlines inventory, asset tracking, and mobile POS while delivering the real-time visibility your operation demands.
| Sled Variations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Features | Product Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40-M Premium Plus | Enhanced read range of up to 24 m (80 ft). Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. An integrated imager provides 1D and 2D scanning functionality. | RFD4051-G10B700-US, RFD4051-G10B700-FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC22R Sled | Does not require an adapter due to its integrated Zebra mobile computer with 6GB RAM, 64 GB storage, Wi-Fi 6E and Bluetooth 5.2. An integrated imager provides 1D and 2D scanning functionality. | TC2205-0G1250SS-US, TC2205-0G1250SS-FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Standard | Connects directly through eConnex adapters. | RFD4030-G00B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Premium | Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. | RFD4031-G00B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFD40 Premium Plus | Connects directly through eConnex adapter or wirelessly with Bluetooth 5.3 capability. NFC tap-to-pair capability. Wi-Fi 6 enables easy OTA device management. An integrated imager provides 1D and 2D scanning functionality. | RFD4031-G10B700-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get expert help selecting the right reader. Check out our reader guide or chat with a specialist.
The TC22R stands out as the only integrated handheld RFID reader that combines industry-leading 1,300 tags per second read rate with true all-day comfort in a lightweight Android device. Unlike competing solutions that require separate components, this all-in-one reader integrates RFID, barcode scanning, NFC, and high-resolution cameras in a single rugged device that's backed by Zebra's RFID technology.
Zebra OneCare Essential delivers the fully featured comprehensive coverage you need to maximize uptime and value of your Zebra device. This service sets the industry bar for service and support, with features that include coverage for accidental damage and normal wear and tear, technical support during your local business hours, access to software updates, and a 3-day turnaround time on repairs.
Note: This service is available for purchase within 30 days of your equipment purchase. Purchase of any Zebra OneCare Support Service voids the included standard one-year warranty, resulting in a coverage of three (3) years total. Contact us today for more detailed information.
View Zebra OneCare SupportThe following optional and replacement accessories are available for the Zebra TC22R Integrated Handheld RFID Reader.
Shop Now
Contact Us To Order
| Product Type: | Handheld Reader |
|---|---|
| Air Interface Protocol: | EPC Class 1 Gen 2; EPC Gen2 V2 |
| Operating Frequency: | FCC (902-928 MHz) |
| Antenna Type: | Zebra Proprietary Antenna |
| Max Read Distance: | 12.2 m (40 ft) |
| Scanner: | SE4710 1D/2D Imager |
| Operating System: | Android 13, 14, and 16 |
| Data Interface: | USB 3.1 Type C, Wi-Fi 6, Bluetooth 5.2 |
| Memory: | 6 GB RAM/64 GB Flash Memory |
| Power Source: | Quick-Release, PowerPrecision Li-Ion 7000 mAh Battery |
| Front Camera: | 5 MP |
| Forward Camera: | 16 MP |
| Dimensions: | 145 x 84 x 177 mm (5.7 x 3.3 x 6.96 in) |
| Weight: | 0.569 kg (1.25 lbs) |
| IP Rating: | IP 65 |
| Operating Temperature: | -10°C to 50°C (14°F to 122°F) |
| Host API: | Not Published |
| Demo Software: | 123RFID |