- Diverse Form Factors: Wet inlays, wire tags, hard tags, etc.
- Includes Industry-Leading ICs: Monza R6-P, NXP UCODE 8, Impinj M730, M830
- Variety of Sizes: As small as 1.27 cm (0.5 in) up to 10.16 x 5.08 cm (4 x 2 in)
When you need reliable UHF RFID reading capabilities without being tethered to a fixed workstation, the TSL 1153 Bluetooth Wearable UHF RFID Reader delivers the perfect solution. This compact, lightweight device weighs just 157 g (5.5 oz) and measures 10.2 x 5.5 x 5.6 cm (4.0 x 2.2 x 2.2 in), making it ideal for scan-intensive applications where mobility is crucial. Whether you're working in warehousing, retail inventory, or asset tracking, the 1153 provides up to 2 m (6.5 ft) read range and up to 1 m (3.3 ft) write range for EPC Class 1 Gen 2 tags.
The TSL 1153 solves the challenge of platform dependency by connecting seamlessly to any Bluetooth-enabled device including smartphones, tablets, enterprise handhelds, and PCs running Android, iOS, or Windows. With optional 2D barcode scanning capabilities, removable micro SD storage for up to 500 million EPCs, and a rugged IP54-rated design that withstands multiple 1.2 m (4 ft) drops, this wearable RFID reader transforms any host device into a powerful data collection solution for demanding industrial environments.
View Data SheetGet expert help selecting the right RFID reader. Check out our reader guide or chat with a specialist.
The TSL 1153 stands out as the only truly platform-independent wearable RFID reader that works with any Bluetooth device you already own, from consumer smartphones to enterprise terminals. Its unique combination of UHF RFID reading, optional 2D barcode scanning, and offline data storage in a lightweight package delivers unmatched versatility for mobile data collection applications.
View TSL Reader Comparion Guide| 1153 Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Codes | Operating Frequency | Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153-US-BT-UHF-A1 or 1153-US-BT-UHF-IMG | 902-928 MHz | United States, Colombia, Guam, Ecuador, Guatemala, El Salvador, Puerto Rico, and Northern Mariana Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153-EU-BT-UHF-A1 or 1153-EU-BT-UHF-IMG | 865-868 MHz | Albania, Andorra, Austria, Belgium, Bhutan, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Falkland Islands, Finland, France, French Guiana, Georgia (License Required), Germany, Greece, Greenland, Guernsey, Guadeloupe, Hungary, Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Martinique, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, and the United Kingdom |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153-BR-BT-UHF-A1 or 1153-BR-BT-UHF-IMG | 917-927 MHz | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153-CN-BT-UHF-A1 or 1153-CN-BT-UHF-IMG | 920.5-924.5 MHz | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153-IN-BT-UHF-A1 or 1153-IN-BT-UHF-IMG | 865-867 MHz | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153-KZ-BT-UHF-A1 or 1153-KZ-BT-UHF-IMG | 865-868 MHz | Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153-TH-BT-UHF-A1 or 1153-TH-BT-UHF-IMG | 920-925 MHz | Thailand (License Required) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153-UA-BT-UHF-A1 or 1153-UA-BT-UHF-IMG | 865-868 MHz | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following optional accessories are available for the TSL 1153 Bluetooth Wearable UHF RFID Reader.
Shop Now
Contact Us To Order
Looking to order the TSL 1153 accessories above that are not listed online? Get in touch to place your order.
Reduce downtime and maximize productivity and efficiency by investing in a TSL CompleteCare maintenance program, giving you total peace of mind. TSL CompleteCare maintenance programs are available for 1153 readers with a 2D imager and 1153 readers without a 2D imager. All TSL products come with a standard 12 months Return to Base manufacturer’s warranty. To enhance your warranty, consider purchasing a CompleteCare maintenance program. With a CompleteCare maintenance program there are no unexpected repair costs and you will also benefit from significantly reduced turnaround time for your repairs, ensuring you protect the continuity of your business and maximize performance output.
Note: All TSL CompleteCare Maintenance Programs must be ordered within 30 days from the date of your hardware purchase. Your enhanced coverage begins from day one of purchasing your CompleteCare Maintenance Program and continues through the purchased period.
Units will be repaired and returned to manufacturing specification within five business days. Online Troubleshooting Guide and technicians (phone support) are included to prevent or minimize inbound repairs. Enhanced coverage excludes units that have been crushed, submerged in liquid, or damaged beyond repair. Contact Us for more detailed information.
View TSL CompleteCare Maintenance ProgramsAt Atlas RFID, we offer a full range of professional services to ensure that your RFID hardware runs at it's optimal capacity. Designed specifically for RFID readers, the following professional services will reduce the amount of time it takes to get your reader ready for use.
| Product Type: | Handheld Reader |
|---|---|
| Air Interface Protocol: | EPCglobal UHF Class 1 Gen 2 (ISO 18000-6C) |
| Operating Frequency: | FCC (902-928 MHz), ETSI (865-868 MHz) - region dependent |
| Antenna Type: | Circularly Polarized |
| Max Read Distance: | Up to 2 m (6.5 ft) |
| Scanner: | 2D Imager (Optional) |
| Operating System: | iOS, Windows Mobile, Windows Phone 8, WinCE, Windows XP, 7, 8, Android |
| Data Interface: | USB, Bluetooth |
| Memory/Expansion Memory: | Supports up to 32 GB Micro SD/SDHC card |
| Power Source: | Removable, rechargeable 3.7 volt battery |
| Camera: | Not published |
| Dimensions: | 101.6 x 54.86 x 55.88 mm (4 x 2.16 x 2.2 in) |
| Weight: | 0.157 kg (0.346 lbs) |
| IP Rating: | IP 54 |
| Operating Temperature: | -20° to 60°C (-4° to 140°F) |
| Host API: | ASCII2.0 |
| Demo Software: | SmartWedge software |