- Type: Slimline Grip Handle Attachment
- Compatible With: TSL 1128, 2128, 2128P Bluetooth Readers
- Features: Provides an alternative grip option for UHF readers
The TSL 1128 Bluetooth® UHF RFID Reader is designed to read and write to EPC Class 1 Gen 2 (ISO18000-6C) UHF transponders and communicate with a variety of host devices via Bluetooth® wireless technology. With its Impinj R2000 core and range of interchangeable high performance antennas, the 1128 performs like no other reader, giving the user the highest levels of performance and flexibility currently available in the market today. A range of customizable holders are available by request. The 1128 can also be configured with class leading high performance 2D data scanning. The Motorola SE4500 engine incorporates fast-pulse illumination and fast sensor shutter speeds, delivering outstanding motion tolerance and class leading 1D and 2D data capture.
Note: Compatible mobile computer and device mount not included and must be purchased separately. Contact us for details.
View Data SheetNeed help selecting the right reader? Check out our reader guide.
This 1128 Bluetooth RFID Reader uses your mobile device to read UHF RFID Tags. It is available for Windows Phone, Android and IOS (iPhone® 3GS, iPhone 4, iPhone 4S, iPhone 5, iPod touch® (3rd generation), iPod touch (4th generation), iPod touch (5th generation) and iPad®, and requires iOS 5.1 or later.).
View Comparison Guide| 1128 Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Codes | Operating Frequency | Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-US-BT-UHF-A1 or 1128-US-BT-UHF-IMG | 902-928 MHz | United States, Canada, Ecuador, Guam, Guatemala, Puerto Rico, and Northern Mariana Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-EU-BT-UHF-A1 or 1128-EU-BT-UHF-IMG | 865-868 MHz | Albania, Andorra, Austria, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Falkland Islands, Finland, France, French Guiana, Georgia (License Required), Germany, Greece, Greenland, Guernsey, Guadeloupe, Hungary, Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Martinique, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, and the United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-AU-BT-UHF-A1 or 1128-AU-BT-UHF-IMG | 920-926 MHz | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-BD-BT-UHF-A1 or 1128-BD-BT-UHF-IMG | 925-927 MHz | Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-BR-BT-UHF-A or 1128-BR-BT-UHF-IMG | 902-907.5 MHz, 915-928 MHz | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-CL-BT-UHF-A1 or 1128-CL-BT-UHF-IMG | 913-919 MHz, 925-928 MHz | Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-CN-BT-UHF-A1 or 1128-CN-BT-UHF-IMG | 920.5-924.5 MHz | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-CO-BT-UHF-A1 or 1128-CO-BT-UHF-IMG | 915-928 MHz | Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-SV-BT-UHF-A1 or 1128-SV-BT-UHF-IMG | 915-928 MHz | El Salvador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-HK-BT-UHF-A1 or 1128-HK-BT-UHF-IMG | 920-925 MHz | Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-IN-BT-UHF-A1 or 1128-IN-BT-UHF-IMG | 865-867 MHz | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-JP-BT-UHF-A1 or 1128-JP-BT-UHF-IMG | 918-920.4 MHz | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-MY-BT-UHF-A1 or 1128-MY-BT-UHF-IMG | 919-923 MHz | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-NZ-BT-UHF-A1 or 1128-NZ-BT-UHF-IMG | 920-928 MHz | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-PE-BT-UHF-A1 or 1128-PE-BT-UHF-IMG | 916-928 MHz | Peru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-ZA-BT-UHF-A1 or 1128-ZA-BT-UHF-IMG | 865-868 MHz | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-KR-BT-UHF-A1 or 1128-KR-BT-UHF-IMG | 917-923.5 MHz | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-TW-BT-UHF-A1 or 1128-TW-BT-UHF-IMG | 922-928 MHz | Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-TH-BT-UHF-A1 or 1128-TH-BT-UHF-IMG | 920-925 MHz | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1128-VN-BT-UHF-A1 or 1128-VN-BT-UHF-IMG | 918-923 MHz | Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following optional accessories are available for the TSL 1128 Bluetooth UHF RFID Reader. Contact us today for more detailed information on these accessories.
Reduce downtime and maximize productivity and efficiency by investing in a TSL CompleteCare maintenance program, giving you total peace of mind. TSL CompleteCare maintenance programs are available for 1128 readers with a 2D imager and 1128 readers without a 2D imager. All TSL products come with a standard 12 months Return to Base manufacturer’s warranty. To enhance your warranty, consider purchasing a CompleteCare maintenance program. With a CompleteCare maintenance program there are no unexpected repair costs and you will also benefit from significantly reduced turnaround time for your repairs, ensuring you protect the continuity of your business and maximize performance output.
Note: All TSL CompleteCare Maintenance Programs must be ordered within 30 days from the date of your hardware purchase. Your enhanced coverage begins from day one of purchasing your CompleteCare Maintenance Program and continues through the purchased period.
Units will be repaired and returned to manufacturing specification within five business days. Online Troubleshooting Guide and technicians (phone support) are included to prevent or minimize inbound repairs. Enhanced coverage excludes units that have been crushed, submerged in liquid, or damaged beyond repair. Contact Us for more detailed information.
View TSL CompleteCare Maintenance ProgramsAt Atlas RFID, we offer a full range of professional services to ensure that your RFID hardware runs at it's optimal capacity. Designed specifically for RFID readers, the following professional services will reduce the amount of time it takes to get your reader ready for use.
Contact Us today for more information.
| Product Type: | Handheld Reader |
|---|---|
| Air Interface Protocol: | EPCglobal UHF Class 1 Gen 2 (ISO 18000-6C) |
| Operating Frequency: | FCC (902-928 MHz) or ETSI (865-868 MHz), region dependent |
| Antenna Type: | Circular polarized |
| Max Read Distance: | Up to 7 m (23 ft) |
| Scanner: | 2D Imager (Optional) |
| Operating System: | Android, iOS, Windows 10, 8, 7, Vista, XP, Windows Mobile, Windows CE, and Windows Phone |
| Data Interface: | USB, Bluetooth |
| Memory/Expansion Memory: | Up to 32 GB Micro SD/SDHD card |
| Power Source: | Removable, rechargeable 4.2 volt lithium polymer 2400 mAh battery, 8.9 watts hrs |
| Camera: | Not published |
| Dimensions: | 160 x 77 x 169 mm (6.2 x 3.0 x 6.6 in) |
| Weight (Including Battery & Trigger): | 0.38 kg (0.83 lbs) |
| IP Rating: | IP 54 |
| Operating Temperature: | -10° to +40°C (14° to +104°F) |
| Host API: | ASCII 2.0 |
| Demo Software: | SmartWedge |