- Frequency: LF 125 kHz
- Form Factor: Small with clamshell design
- Compatibility: Works with various rf IDEAS WAVE ID readers
*Formerly named PcProx. The WAVE ID is the same great reader - just with a new name.*
The rf IDEAS WAVE ID Solo is a credential reader designed for organizations seeking to implement new ways to improve efficiency and leverage their existing card system beyond physical security. This reader provides error-free identification for over 300 million physical access cards worldwide. By connecting the reader directly to a USB port, the WAVE ID Solo reader unlocks its plug-and-play functionality.
The rf IDEAS WAVE ID comes in both SDK and keystroke configurations. SDK equipped WAVE ID Solo readers pass the raw card data directly to the host. Keystroke equipped WAVE ID Solo readers use a keyboard wedge emulator so that data read from ID cards is output to the cursors location on the screen. Additionally, the reader can be configured to add keystrokes before and after the card data is read.
The WAVE ID is fully customizable and easy to configure, allowing for seamless integration into an existing system while providing the ability to increase security and access control. The rf IDEAS WAVE ID Solo reader is great for access control applications, and finds itself naturally suited for industries such as healthcare, government, manufacturing, and commercial enterprises. The WAVE ID Solo Reader series is engineered to work with a plethora of proximity cards. Please see compatible cards listed below for details.
Additional configuration options are available to meet your needs. Visit rf IDEAS WAVE ID Solo HF RFID Reader, rf IDEAS WAVE ID Solo V2 LEGIC HF RFID Reader, or contact us today for more information.
View Data SheetThe rf IDEAS WAVE ID Solo is a credential reader developed to exceed stringent secure authentication needs. It streamlines workflows and avoids identification errors by eliminating the need to manually enter usernames and passwords.
View Comparison Guide| Compatible Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item ID | Item Description | Card Type(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDR-6081AKU, RDR-6081AKU-C16, RDR-6082AKU, RDR-6082AKU-C16 | WAVE ID Solo LF RFID Reader (HID Prox) | HID Prox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDR-6281AKU, RDR-6282AKU | WAVE ID Solo LF RFID Reader (CASI) | CASI-RUSCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDR-6381AKU, RDR-6382AKU | WAVE ID Solo LF RFID Reader (Indala 26 Bit) | Indala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDR-6781AKU | WAVE ID Solo LF RFID Reader (ioProx) | Kantech ioProx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDR-6E81AKU | WAVE ID Solo LF RFID Reader (EM410x) | EM 410x (4100/4102/4105/4200) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDR-6N82AKU | WAVE ID Solo LF RFID Reader (NexWatch) | Honeywell NexWatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The rf IDEAS WAVE ID Solo comes in varying models to provide a variety of card technologies for many access control applications and industries. If there is a card technology you need that isn't listed on the rf IDEAS WAVE ID Solo HF RFID Reader page, or within the rf IDEAS catalog, please contact us.
| Product Type: | Fixed Reader |
|---|---|
| Air Interface Protocol: | ISO 14443 |
| Operating Frequency: | LF (125/132 kHz) |
| Transmit Power: | Not Published |
| Max Receive Sensitvity: | Not Applicable |
| Max Read Distance: | 2 in |
| Max Read Rate: | Adjustable to 50 ms or Up to Single Read |
| Data Interface: | USB |
| GPIO: | Not Published |
| Power Source: | USB Host, 70 mA Typical, 100 mA Maximum |
| Antenna Ports: | None |
| Dimensions: | 15.2 x 50.8 x 85.7 mm (0.6 x 2.0 x 3.4 in) |
| Weight: | 113 g (0.25 lbs) |
| IP Rating: | Not Published |
| Operating Temperature: | –30° to 65°C (–22° to 150°F) |
| Host API: | WAVE ID Plus SDK |
| Demo Software: | rfIDEAS Configuration Utility |